| Item | Description |
|---|---|
| Soft or Crispy Taco Plate | Choice of Two Beef or Chicken Tacos, Topped with Salsa Ranchera, Rice and Beans |
| Puffy Taco Plate | Choice of Two Beef or Chicken Puffy Tacos, Rice and Beans |
| Gordita Plate | Choice of Beef or Chicken Gorditas, Rice, Beans and Salad |
| Item | Description |
|---|---|
| Bean and Cheese Nachos | 12 Crispy Nachos Topped with Beans, Cheese And Jalapenos |
| Super Nachos | 12 Crispy Nachos Topped with Beans, Cheese, Beef, Guacamole and Jalapenos |
| Item | Description |
|---|---|
| Mexican Salad | Iceberg Lettuce, Tomatoes, Cheese, Pico de Gallo, Avocado and Topped With Chicken Fajita |
| Item | Description |
|---|---|
| Fish Sandwich | Served with French Fries |
| Hamburger | w/Fries |
| Cheeseburger | w/Fries |
| Item | Description |
|---|---|
| Bean & Egg | |
| Chorizo & Bean | |
| Potato & Egg |
| Item | Description |
|---|---|
| Carne Guisada | |
| Avocado | |
| Fajita Beef or Chicken |
| Item | Description |
|---|---|
| Cheese | |
| Potatoes | |
| Bacon |
| Item | Description |
|---|---|
| Asada | with Lettuce, Tomato, Sour Cream, Avocado |
| Al Pastor | with Lettuce, Tomato, Sour Cream, Avocado |
Partial menu selection compiled from public sources. Dishes and availability may have changed. Price range: $10–20
Lil' Jonnys Taco House